Descipline | Course | University | Duration(Years) | 1st Sem | 2nd Sem |
---|---|---|---|---|---|
Diploma in Electrical Engineering | DEEE | IKGPTU | 3 | 15,300/- | 15,300/- |
Diploma in Computer Science & Engineering | DCS | IKGPTU | 3 | 15,300/- | 15,300/- |
Diploma in Electrical Engineering(LEET) | DEEE | IKGPTU | 2 | 15,750/- | 15,750/- |
Diploma in Computer Science & Engineering(LEET) | DCS | IKGPTU | 2 | 15,750/- | 15,750/- |
Sr. No. | Category | Concession | FEE
( B-Pharmacy) |
FEE
(M-Pharmacy) |
---|---|---|---|---|
1. | Meritorious Students (>75-90% marks) | 25% of tuition fee | 12,550/- | 13,000/- |
2. | Meritorious Students (>90% marks) | 50% of tuition fee | 9800/- | 10,250/- |
3. | All Girls students | 25% of tuition fee | 12,550/- | 13,000/- |