We don’t just give students education but experiences that set them up for success in a career.
| Descipline | Course | University | Duration(Years) | 1st Sem | 2nd Sem |
|---|---|---|---|---|---|
| Diploma in Electrical Engineering(LEET) | DEEE | IKGPTU | 2 | 15,750/- | 15,750/- |
| Diploma in Computer Science & Engineering(LEET) | DCS | IKGPTU | 2 | 15,750/- | 15,750/- |
| Fashion Design and Garment Technology | B.VOC | IKGPTU | 3 | 20,000/- | 20,000/- |
| Hospitality & Catering Management | B.VOC | IKGPTU | 3 | 20,000/- | 20,000/- |
| Bachelors of Computer Applications | BCA | IKGPTU | 3 | 17,000/- | 17,000/- |
| Sr. No. | Category | Concession | FEE
( B-Pharmacy) |
FEE
(M-Pharmacy) |
Fee (B.VOC ) |
|---|---|---|---|---|---|
| 1. | Meritorious Students (>75-90% marks) | 25% of tuition fee | 12,550/- | 13,000/- | 18,000/- |
| 2. | Meritorious Students (>90% marks) | 50% of tuition fee | 9800/- | 10,250/- | 17,000/- |
| 3. | All Girls students | 25% of tuition fee | 12,550/- | 13,000/- | 18,000/- |